SCOOTERS
All categories
All categories
B09
Number of views:
1019
B09
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1019
Product serial number
Category
50cc SCOOTER
Quantity
-
+
Stock:
1
Product description
Main technical data | |||
Model | YB50QT-9B | YB125T-22B | YB150T-22B |
Dimension(mm) | 1830*700*1180 | 1830*700*1180 | 1830*700*1180 |
Wheel base (mm) | 1290 | 1290 | 1290 |
Min clearance(mm) | 200 | 200 | 200 |
Net weight (kg) | 78 | 88 | 88 |
Max load (kg) | 150 | 150 | 150 |
Max speed (km/h) | 45 | 80 | 85 |
Brake(Fr./Rr.) | Disk / Drum | Disk / Drum | Disk / Drum |
Wheel hub (Fr./Rr.) | Aluminium | Aluminium | Aluminium |
Tyre size (Fr./Rr.) | 120/70-12 120/70-12 | 120/70-12 | 120/70-12 |
Wheel atmosphere(Fr./Rr.) | 220/250(kPa) | 220/250(kPa) | 220/250(kPa) |
Consumption (L/100km) | 2.1 | 2.6 | 2.8 |
Engine model | 139QMB | 152QMI | 157QMJ |
Engine type | 1-Cylinder,4-Stroke,air-cooled | 1-Cylinder,4-Stroke,air-cooled | 1-Cylinder,4-Stroke,air-cooled |
Max power (kw/(r/min)) | 2.1/7000 | 5.0/7000 | 5.8/7000 |
Max torque (N·m/(r/min)) | 7.0/7000 | 8.6/7000 | 9.3/7000 |
Ignition | C.D.I | C.D.I | C.D.I |
Scan the QR code to read on your phone
Previous
Handsome boy
Next
JOG FS
Products
Server
Contact us


Mobile website
Copyright 2019 ©senlongmotor.com All Rights Reserved.
Power by:www.300.cn 浙ICP备16034592号