SCOOTERS
All categories
All categories
Grace
Number of views:
1018
Grace
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1018
Product serial number
Category
50cc SCOOTER
Quantity
-
+
Stock:
1
Product description
Main technical data | ||||
Model | YB50QT-4B | YB100T-4 | YB125T-12B | YB150T-12B |
Dimension(mm) | 1775x670x1105 | 1775x670x1105 | 1775x670x1105 | 1775x670x1105 |
Wheel base (mm) | 1242 | 1242 | 1242 | 1242 |
Min clearance(mm) | 140 | 140 | 140 | 140 |
Net weight (kg) | 80 | 90 | 95 | 95 |
Max load (kg) | 150 | 150 | 150 | 150 |
Max speed (km/h) | 45 | 70 | 80 | 85 |
Brake(Fr./Rr.) | Disk / Drum | Disk / Drum | Disk / Drum | Disk / Drum |
Wheel hub (Fr./Rr.) | Aluminium | Aluminium | Aluminium | Aluminium |
Tyre size (Fr./Rr.) | 3.50-10 | 3.50-10 | 3.50-10 | 3.50-10 |
Wheel atmosphere(Fr./Rr.) | 220/250(kPa) | 220/250(kPa) | 220/250(kPa) | 220/250(kPa) |
Consumption (L/100km) | 2.1 | 2.4 | 2.6 | 2.8 |
Engine model | 139QMB | 1P50QMG | 152QMI | 157QMJ |
Engine type | 1-Cylinder,4-Stroke,air-cooled | 1-Cylinder,4-Stroke,air-cooled | 1-Cylinder,4-Stroke,air-cooled | 1-Cylinder,4-Stroke,air-cooled |
Max power (kw/(r/min)) | 2.1/7000 | 3.5/7500 | 5.0/7000 | 5.0/7000 |
Max torque (N·m/(r/min)) | 7.0/7000 | 4.6/6750 | 8.6/7000 | 8.6/7000 |
Ignition | C.D.I | C.D.I | C.D.I | C.D.I |
Scan the QR code to read on your phone
Products
Server
Contact us


Mobile website
Copyright 2019 ©senlongmotor.com All Rights Reserved.
Power by:www.300.cn 浙ICP备16034592号