SCOOTERS
All categories
All categories
KT EAGLE-3
Number of views:
1038
KT EAGLE-3
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1038
Product serial number
Category
50cc SCOOTER
Quantity
-
+
Stock:
1
Product description
Main technical data | |||
Model | YB50QT-15P | YB125T-15P | YB150T-15P |
Dimension(mm) | 1980*700*1160 | 1980x700x1160 | 1980x700x1160 |
Wheel base (mm) | 1381 | 1381 | 1381 |
Min clearance(mm) | 140 | 140 | 140 |
Net weight (kg) | 110 | 111 | 111 |
Max load (kg) | 150 | 150 | 150 |
Max speed (km/h) | 50 | 80 | 85 |
Brake(Fr./Rr.) | Disk / Drum | Disk / Drum | Disk / Drum |
Wheel hub (Fr./Rr.) | Aluminium | Aluminium | Aluminium |
Tyre size (Fr./Rr.) | 130/60-13/130/60-13/120/70-12 | 130/60-13/130/60-13 | 130/60-13/130/60-13 |
Wheel atmosphere(Fr./Rr.) | 220/250(kPa) | 220/250(kPa) | 220/250(kPa) |
Consumption (L/100km) | 2.1 | 2.6 | 2.8 |
Engine model | 139QMB | 152QMI | 157QMJ |
Engine type | 1-Cylinder,4-Stroke,air-cooled | 1-Cylinder,4-Stroke,air-cooled | 1-Cylinder,4-Stroke,air-cooled |
Max power (kw/(r/min)) | 2.1/7000 | 5.0/7000 | 5.8/7000 |
Max torque (N·m/(r/min)) | 7.0/7000 | 8.6/7000 | 9.3/7000 |
Ignition | C.D.I | C.D.I | C.D.I |
Scan the QR code to read on your phone
Previous
None
Next
EAGLE-7
Products
Server
Contact us


Mobile website
Copyright 2019 ©senlongmotor.com All Rights Reserved.
Power by:www.300.cn 浙ICP备16034592号